UK Facility Management Top Companies
UK Facility Management Market
Top 5 UK Facility Management Companies
-
CBRE Group, Inc.
-
Mitie Group PLC
-
EMCOR Facilities Services Inc.
-
Atlas FM Ltd
-
Andron Facilities Management
Source: Mordor Intelligence
*Top companies in "UK Facility Management Market" based on their market share in 2024, sorted in no particular order
Top 5 UK Facility Management Companies
Global Overview | Operations in this Market | Strengths | Strategies & Outlook |
---|---|---|---|
CBRE Group, Inc. | |||
A leading global provider of real estate and facilities management services. | Extensive operations across the UK, servicing a variety of sectors. | Comprehensive service offerings and strong market presence. | Focus on digital integration and client-centric solutions. |
Mitie Group PLC | |||
One of the UK’s largest facilities management companies with a broad service range. | Predominantly UK-focused, covering multiple industries including healthcare and education. | Strong local expertise and extensive service network. | Emphasis on sustainability and innovation in service delivery. |
EMCOR Facilities Services Inc. | |||
A major player in the facilities management industry, operating globally. | Significant presence in the UK, offering a wide array of services. | Technical expertise and strong safety record. | Investment in technology and strategic partnerships. |
Atlas FM Ltd | |||
A leading UK-based facilities management company with a focus on personalized service. | Comprehensive coverage across the UK with a diverse client base. | High-quality service and strong customer relationships. | Expansion of service offerings and technology adoption. |
Andron Facilities Management | |||
A UK-focused facilities management firm known for its tailored solutions. | Operations throughout the UK, particularly strong in the private sector. | Customizable service packages and responsive service. | Focus on growth through customer satisfaction and technology. |
Other Top UK Facility Management Companies
Global Overview | Operations in this Market | Strengths | Strategies & Outlook |
---|---|---|---|
ISS UK | |||
Global facilities management giant with operations in numerous countries. | Extensive UK operations with a focus on integrated services. | Strong global network and comprehensive service offerings. | Leveraging global expertise and local knowledge to drive growth. |
JLL Limited | |||
Global real estate services firm offering facilities management. | Robust presence in the UK, providing wide-ranging services. | Strong market reputation and extensive industry experience. | Focus on sustainability and technological innovations. |
Serco Group PLC | |||
International service company delivering facilities management among other services. | Significant operations within the UK public and private sectors. | Diverse service portfolio and strong public sector expertise. | Expansion through strategic contracts and partnerships. |
Kier Group PLC | |||
UK-based construction, services, and property group with facilities management operations. | Broad UK coverage, particularly in the public sector. | Extensive industry expertise and robust service network. | Emphasis on sustainability and enhancing service efficiency. |
Amey PLC | |||
Leading UK-based provider of infrastructure support services including facilities management. | Nationwide operations with a focus on public sector clients. | Strong public sector relationships and comprehensive service offerings. | Focus on digital transformation and service innovation. |
Atalian Servest | |||
Global facilities management company with extensive operations. | Significant presence across the UK, offering diverse services. | Wide service range and strong operational capabilities. | Investment in technology and customer-centric solutions. |
Sodexo Facilities Management Services | |||
Global leader in quality of life services, including facilities management. | Broad UK operations, serving various sectors. | Extensive service portfolio and strong global backing. | Emphasis on enhancing service quality and innovation. |
Compass Group | |||
Leading global food and support services company with facilities management operations. | Extensive UK operations, particularly in the food service sector. | Strong market presence and diversified services. | Focus on sustainability and expanding service offerings. |
Engie Facility Management (Engie SA) | |||
Global energy and services group with a significant facilities management division. | Comprehensive UK operations, particularly in energy management. | Strong technical expertise and innovative energy solutions. | Emphasis on sustainable energy solutions and integrated services. |
Vinci Facilities Limited | |||
Part of the global Vinci Group, providing comprehensive facilities management services. | Extensive UK operations with a focus on integrated facilities solutions. | Strong engineering background and extensive service range. | Focus on sustainability and enhancing operational efficiency. |
Aramark Facilities Services | |||
Global provider of food, facilities, and uniform services. | Broad UK presence, offering a wide range of facilities management services. | Extensive service portfolio and strong client relationships. | Focus on enhancing customer experience and expanding service offerings. |
Get hard to find intelligence on your customers, suppliers, partners and competitors-backed with on-the-gorund-data.
- In-depth company profiles
- Segment level market shares
- Strategy assessment and SWOT analysis
- Product portfolio and pricing details
- Identification and shortlisting of potential partners
- Need analysis and unmet needs
- Purchase and usage behavior
- Partner/customer feedback and satisfaction
Competitive Analysis of Best Companies in UK Facility Management Market
- Dominated by a Mix of Global and Local Players: The UK facilities management market is highly fragmented, with a mix of global giants and local specialists. Both conglomerates and specialized companies are present, creating a dynamic competitive environment.
- Major Players in the Market: Key players in the UK facilities management market include CBRE Group, Mitie Group, and EMCOR Facilities Services. These companies stand out due to their extensive service portfolios and significant market shares.
- Trends and Market Disruption: Digital transformation and sustainability initiatives are major trends driving the market. For new players to disrupt this sector, they will need to leverage innovative technologies and sustainable practices to differentiate themselves.
In-depth Insights on the Top 10 UK Facility Management Companies and more...
UK Facility Management Companies
- CBRE Group Inc.
- Mitie Group PLC
- EMCOR Facilities Services Inc.
- Cushman & Wakefield PLC
- G4S Facilities Management UK Limited
- ISS UK
- Serco Group PLC
- Kier Group PLC
- Sodexo Facilities Management Services
- Compass Group
- Equans
- VINCI Facilities Limited
- Aramark Facilities Services
- Andron Facilities Management
- CSM Facilities Management Group
Insights Covered
- Global Level Overview
- Market Level Overview
- Core Business Segmengts
- Financials
- Employee Headcount
- Market Rank and Market Share
- Products and Services
- Recent Developments
- Key Strategic Moves
- List Of Companies